Dense, datasheet-equivalent specifications for the complete VisiMap product suite. All data verified against production hardware.
| Ports | 12 (modular: 24 / 36 / 48) |
| Light source | LED |
| Fiber type | Multimode and single-mode |
| Tested range | 950 m (OM3), 2 km (SMF) |
| Laser risk | None (LED only) |
| Best for | Data centers, FTTX |
| Ports | 6 (expandable to 12) |
| Light source | Proprietary mini-VFL |
| Fiber type | Single-mode (SMF) |
| VFL module size | ~4–5 inches |
| Tap port | CCM / OLS / OTDR |
| Power | 3VDC or USB 5VDC |
| Output | SMF MPO breakout (#1–#6) |
| Ports | 12 |
| Light source | Visible laser |
| Wavelengths | 488nm, 520nm, 638nm |
| Protocol | DMX512 with RDM |
| Transmission rate | 1–10 Hz |
| Connectors | ST, SC, FC, LC |
| Output | MPO/MTP |
| Ports | 12 (6 visible + 6 NIR) |
| Visible wavelengths | 488nm, 520nm, 638nm |
| IR wavelengths | 1310nm, 1550nm |
| Internal OLS | Yes (replaces external OLS) |
| Bidirectional | Yes (via IR channel) |
| Best for | Long-haul, max capability |
| Blue (visible) | 488nm |
| Green (visible) | 520nm |
| Red (visible) | 638nm / 650nm |
| Infrared (data) | 1310nm |
| Infrared (data) | 1550nm |
| Control protocol | DMX512 |
| Device management | RDM (bidirectional) |
| Encoding | Morse code (encrypted) |
| Transmission rate | 1–10 Hz |
| Connector types | ST, SC, FC, LC |
| Interface | MPO/MTP |
| Power | Internal rechargeable battery |
| Form factor | Tablet |
| Camera | 3.9mm USB otoscope |
| Identification | Visual + audible |
| Connectivity | WiFi, Bluetooth, Cloud |
| Encryption | Custom encryption |
| Audio | Any language / code |
| Configurations | 2 variants |
| Form factor | Smartphone cradle |
| Camera | Smartphone camera |
| Identification | Visual + audible |
| Connectivity | WiFi, Bluetooth, Cloud |
| Audio | Any language / code |
| Configurations | 3 variants |
All modules connect via the FCM tap port.
| Type | Communications & Control |
| Channel | Bidirectional IR |
| Remote modes | ID, VFL, OLS, OTDR |
| OTDR viewing | Remote trace display |
| Type | Optical Light Source |
| Wavelengths | 1310nm, 1550nm |
| Interface | FCM tap port |
| Type | Reflectometer |
| Measurements | Loss, distance, events |
| Interface | FCM tap port |
Our team can provide specifications tailored to your deployment requirements.